Below are our SINs for our GSA Multiple Award Schedule (MAS) contract (47QRAA25D006R).
| SINs | SIN Title |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical and Nautical Systems and Instruments |
| 541219 | Budget and Financial Management Services |
| 541380 | Testing Laboratory Services |
| 541420 | Engineering System Design and Integration Services |
| 54151 | Software Maintenance Services |
| 541611 | Management and Financial Consulting, Acquisition and Grants Management Support, and Business Program and Project Management Services |
| 541690 | Technical Consulting Services |
| 541715 | Engineering Research and Development and Strategic Planning |
| 541990 | All Other Professional, Scientific, and Technical Services (Non-IT) |
| 561110 | Office Administrative Services |
| 518210DC | Document Conversion and Digitization Services |
| 541330EMI | Engineering Services Related to Military, Aerospace Equipment,^^Military Weapons, National Energy Policy Act of 1992, Marine Engineering or Naval Architecture |
| 541330ENG | Engineering Services |
| 611430TTS | Technical Training And Support (TTS) |
| OLM | Order-Level Materials (OLM’s) |

